Official Basketball Box Score

Tennessee Valley Community Christian vs. Dyersburg State Community College

12/19/2025 at 02:05 PM — Columbia, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Tennessee Valley Community Christian 29 30 - 59
Dyersburg State Community College 43 77 - 120
Tennessee Valley Community Christian   Dyersburg State Community College
31.6% Total FG% 64.9%
18.5% 3-Pt. FG% 52.8%
57.1% Free Throw% 62.5%
None Technical Fouls None
38 Points in the Paint 52
16 Points off Turnovers 23
15 2nd Chance Points 17
11 Fast Break Points 26
21 Bench Points 58
Tennessee Valley Community Christian
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 31.1% 31.6%
3-Pt. FG% 23.1% 14.3% 18.5%
Free Throw% 66.7% 0% 57.1%
Dyersburg State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 68.2% 64.9%
3-Pt. FG% 40.0% 61.9% 52.8%
Free Throw% 33.3% 80.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Bryant Berry* 1-5 1-4 0-0 0 0 0 1 3 0 1 0 0 13
#02 Jayden Scott* 3-12 0-0 0-0 3 4 7 3 6 4 4 0 3 29
#03 Jay Garland* 2-9 2-7 0-0 2 1 3 1 6 0 0 0 0 23
#15 Javonte Nichols* 8-14 0-3 0-1 4 2 6 3 16 1 0 0 0 21
#20 PJ Key* 3-7 1-5 0-0 0 4 4 1 7 2 2 0 1 24
#01 Brandon Robinson 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 5
#04 Luke Hood 3-12 1-3 2-2 2 1 3 2 9 0 0 0 1 21
#05 Tristan Travis 1-3 0-1 0-2 0 1 1 0 2 3 2 0 1 17
#10 Tyran Jacobs 1-6 0-2 2-2 0 0 0 1 4 0 2 0 1 16
#23 Sinceve' Ellison 2-6 0-2 0-0 0 1 1 0 4 0 1 0 0 13
#24 Korey Floyd 1-4 0-0 0-0 2 1 3 1 2 2 0 0 1 18
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 25-79 5-27 4-7 16 17 33 13 59 12 13 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Isaiah Claybrooks* 2-5 1-3 0-0 0 5 5 1 5 3 0 1 2 22
#04 Emmanuel Okogie* 5-6 2-3 0-0 1 5 6 1 12 4 1 0 1 15
#05 Bryce Scurlark* 5-9 1-3 0-0 0 5 5 0 11 2 1 0 1 25
#07 Cameron Stephen* 4-6 4-6 0-0 0 1 1 1 12 6 0 0 0 22
#11 Elijah Causly* 10-14 0-2 2-2 2 2 4 2 22 2 1 2 0 25
#03 Amarion Davis 2-6 2-2 0-0 2 3 5 0 6 5 3 0 1 16
#10 AJ Petway 7-10 4-7 1-2 0 2 2 1 19 7 4 0 2 22
#13 Ace Mahaffey 2-3 1-2 0-0 1 3 4 1 5 1 0 0 0 12
#20 Ryder Patterson 6-6 3-3 2-4 1 7 8 0 17 3 0 0 0 18
#24 Deston Christian 5-9 1-5 0-0 2 4 6 1 11 7 0 0 0 23
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 48-74 19-36 5-8 9 40 49 8 120 40 10 3 7 200
* = Starter