Official Basketball Box Score

Jackson State Community Colleg vs. Dyersburg State Community Coll

11/12/2025 at 7:30 PM — Dyersburg, TN

Attendance: 0

Team 1 2 Total
Jackson State Community College 22 43 - 65
Dyersburg State Community College 48 45 - 93
Jackson State Community College   Dyersburg State Community College
35.7% Total FG% 50.7%
24.0% 3-Pt. FG% 29.0%
52.4% Free Throw% 63.2%
None Technical Fouls None
Jackson State Community College
Shooting % Game
Total FG% 35.7%
3-Pt. FG% 24.0%
Free Throw% 52.4%
Dyersburg State Community College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 29.0%
Free Throw% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cooper Loll* 3-8 2-4 3-3 0 5 5 2 11 1 0 0 2 19
#3 Chris Mitchell* 3-6 0-0 0-0 3 1 4 2 6 0 3 0 0 20
#5 LeKendric Phillips* 2-6 1-2 0-0 0 3 3 1 5 0 1 0 2 23
#10 Joshua Burchette* 5-12 1-4 1-3 1 2 3 0 12 2 3 0 1 29
#11 Dallas Berkley* 3-7 0-2 0-2 0 2 2 2 6 4 0 0 1 25
#0 Gary Evans III 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 8
#1 Ayden Shaw 2-7 0-2 3-4 2 0 2 0 7 0 0 0 0 17
#4 Jackson Jones 1-2 1-2 1-2 0 1 1 3 4 0 0 0 0 8
#13 Donavon Belew 1-3 0-0 2-3 0 3 3 3 4 0 1 0 0 13
#23 Aidan Welch 1-5 0-0 1-2 1 2 3 2 3 1 3 0 1 11
#24 Jamarion Anderson 3-9 1-6 0-0 2 2 4 1 7 1 0 0 2 16
#32 Elijah Lussier 1-2 0-0 0-2 2 0 2 0 2 0 1 0 0 8
#35 Antrell Jones 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-70 6-25 11-21 11 22 33 16 67 9 13 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Isaiah Claybrooks* 4-11 2-7 0-0 0 3 3 3 10 3 2 1 1 1
#3 Amarion Davis* 3-3 0-0 2-2 2 1 3 0 8 3 3 1 1 1
#4 Emmanuel Okogie* 4-7 2-5 2-2 1 7 8 2 12 3 5 4 0 1
#5 Bryce Scurlark* 5-11 2-6 4-4 0 3 3 4 16 0 1 1 0 1
#11 Elijah Causly* 5-9 0-3 2-5 2 8 10 1 12 0 1 1 0 1
#7 Cameron Stephen 4-7 1-2 0-0 1 6 7 1 9 5 1 1 1 1
#10 AJ Petway 4-8 1-3 1-2 2 1 3 0 10 2 1 1 1 1
#13 Ace Mahaffey 2-4 1-3 0-0 0 2 2 2 5 0 0 0 0 1
#20 Ryder Patterson 2-4 0-1 0-1 2 1 3 1 4 0 0 1 0 1
#24 Deston Christian 3-7 0-1 1-3 3 3 6 1 7 0 0 1 0 1
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 36-71 9-31 12-19 14 35 49 15 93 16 15 12 4 10
* = Starter