Official Basketball Box Score

Dyersburg State Community Coll vs. Northwest Mississippi Communit

11/4/2025 at 7:30 PM — Senatobia, MS

Attendance: 0

Team 1 2 Total
Dyersburg State Community College 43 53 - 96
Northwest Mississippi Community College 41 67 - 108
Dyersburg State Community College   Northwest Mississippi Community College
47.6% Total FG% 44.7%
46.2% 3-Pt. FG% 38.9%
75.0% Free Throw% 66.7%
1 Technical Fouls None
Dyersburg State Community College
Shooting % Game
Total FG% 47.6%
3-Pt. FG% 46.2%
Free Throw% 75.0%
Northwest Mississippi Community College
Shooting % Game
Total FG% 44.7%
3-Pt. FG% 38.9%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Isaiah Claybrooks* 6-10 3-7 9-10 0 5 5 2 24 3 2 1 1 1
#3 Amarion Davis* 3-4 2-2 0-1 1 1 2 1 8 2 2 0 1 1
#4 Emmanuel Okogie* 6-11 2-5 1-2 1 3 4 5 15 4 6 0 2 1
#5 Bryce Scurlark* 2-9 0-1 2-2 0 3 3 2 6 4 2 1 0 1
#11 Elijah Causly* 5-13 0-2 5-8 1 8 9 4 15 1 3 0 1 1
#7 Cameron Stephen 1-5 1-3 7-9 1 3 4 1 10 3 7 2 2 1
#10 AJ Petway 5-7 3-4 0-0 2 1 3 1 13 2 1 0 0 1
#13 Ace Mahaffey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Ryder Patterson 2-4 1-2 0-0 0 0 0 2 5 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 30-63 12-26 24-32 7 28 35 18 96 19 24 4 7 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Josiah Nelson* 3-6 2-4 0-0 0 1 1 2 8 3 0 0 2 26
#5 Dakota Morris* 8-16 1-5 1-3 2 1 3 4 18 1 1 2 0 18
#12 Chancellor Terry* 2-4 1-1 3-4 1 2 3 5 8 4 2 0 3 24
#20 Houston Cunningham* 4-10 2-6 0-0 0 4 4 2 10 1 3 0 3 24
#23 Demetrius Duffy* 4-8 0-0 6-9 5 8 13 3 14 3 2 0 1 28
#0 Tre Terrell 0-0 0-0 1-2 1 1 2 1 1 2 0 0 1 8
#1 Ladarrius Brown 3-5 2-4 0-0 0 1 1 0 8 1 1 0 0 7
#2 Peyton Lindley 0-3 0-0 0-0 0 1 1 3 0 3 3 0 3 16
#4 Zahir Gutierrez 10-14 6-10 3-5 0 1 1 1 29 1 1 0 1 21
#10 Tyler Henry 1-5 0-2 4-4 2 0 2 5 6 1 0 0 0 9
#15 Harry Malone III 1-8 0-3 0-0 2 3 5 1 2 0 2 0 1 10
#21 Alejandro Montalvo Diaz 1-4 0-1 0-0 0 1 1 1 2 0 0 0 2 8
#22 Grant Hutton 0-1 0-0 0-0 1 4 5 0 0 0 2 0 0 10
#25 Lamarcus Crawford 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 38-85 14-36 18-27 15 28 43 28 108 20 18 2 17 216
* = Starter