Official Basketball Box Score

Dyersburg State Community College vs. Cleveland State Community College

2/24/2024 at 4:00 PM — Cleveland St.

Officials: ,,Attendance: 0

Team 1 2 Total
Dyersburg State Community College 29 39 - 68
Cleveland State Community College 43 34 - 77
Dyersburg State Community College   Cleveland State Community College
43.9% Total FG% 44.8%
15.4% 3-Pt. FG% 33.3%
84.2% Free Throw% 85.7%
None Technical Fouls None
38 Points in the Paint 24
14 Points off Turnovers 13
4 2nd Chance Points 12
0 Fast Break Points 0
2 Bench Points 10
Dyersburg State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 51.6% 43.9%
3-Pt. FG% 28.6% 0% 15.4%
Free Throw% 81.8% 87.5% 84.2%
Cleveland State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 40.0% 44.8%
3-Pt. FG% 25.0% 44.4% 33.3%
Free Throw% 100.0% 76.9% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Bralyn Taylor* 7-12 0-1 5-5 1 2 3 1 19 4 3 0 2 33
#12 Jakobie Parnell* 2-8 0-1 2-2 2 1 3 5 6 2 4 0 1 36
#13 Antonio Gause* 8-12 1-2 6-8 0 6 6 1 23 2 1 0 1 35
#22 Juwan Mclemore* 1-2 0-0 0-0 0 1 1 4 2 0 0 0 0 16
#32 Ethan Tolbert* 6-19 1-8 3-4 2 8 10 4 16 0 2 0 1 36
#4 Henry Phillips 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#10 Isaiah Claybrooks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Hayden Moten 1-3 0-1 0-0 0 2 2 3 2 1 0 1 1 28
#30 Kanyon Franklin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-57 2-13 16-19 5 20 25 19 68 9 10 1 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Hayden Smith* 2-3 1-1 4-5 1 2 3 2 9 5 1 0 0 31
#3 Thaddeus Johnson* 6-13 3-8 3-3 2 3 5 3 18 2 2 1 1 31
#11 Kameron Clark* 2-8 0-3 6-8 0 6 6 3 10 3 0 0 1 36
#15 Duvall Price* 7-15 3-7 3-3 1 4 5 2 20 1 2 1 2 37
#22 Caleb Chapman* 4-9 0-2 2-2 3 3 6 3 10 2 5 1 0 34
#20 Hasani Rivera 5-9 0-0 0-0 1 5 6 2 10 2 2 2 0 23
#33 Tyler DuBose 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Wanye Griffin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-58 7-21 18-21 8 23 31 15 77 15 13 5 4 199
* = Starter