Official Basketball Box Score

Dyersburg State Community Coll vs. Volunteer State Community Coll

2/14/2024 at 7:30 PM — Pickel Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Dyersburg State Community College 36 53 - 89
Volunteer State Community College 44 65 - 109
Dyersburg State Community College   Volunteer State Community College
48.4% Total FG% 53.2%
35.3% 3-Pt. FG% 53.1%
58.1% Free Throw% 72.7%
None Technical Fouls None
Dyersburg State Community College
Shooting % Game
Total FG% 48.4%
3-Pt. FG% 35.3%
Free Throw% 58.1%
Volunteer State Community College
Shooting % Game
Total FG% 53.2%
3-Pt. FG% 53.1%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Antonio Gause* 8-13 1-3 4-7 3 3 6 0 21 1 0 0 0 35
#12 Jakobie Parnell* 0-2 0-0 0-0 4 4 8 0 0 2 0 1 2 25
#15 Bralyn Taylor* 7-11 0-1 7-9 3 3 6 0 21 4 0 0 2 32
#30 Kanyon Franklin* 1-5 1-3 1-2 2 2 4 0 4 0 0 0 0 25
#32 Ethan Tolbert* 8-19 4-10 1-4 2 3 5 0 21 1 0 2 0 37
#4 Henry Phillips 0-2 0-0 0-3 0 0 0 0 0 0 0 0 0 4
#10 Isaiah Claybrooks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Hayden Moten 0-3 0-0 1-2 2 3 5 0 1 2 0 0 0 20
#22 Juwan Mclemore 6-7 0-0 4-4 6 7 13 0 16 0 0 0 0 35
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-62 6-17 18-31 22 25 47 0 84 10 0 3 4 217
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 MiQuan Tucker* 11-18 6-10 1-1 0 3 3 2 29 5 2 1 1 1
#4 Kristian Shaw* 9-15 7-12 2-2 2 2 4 1 27 5 2 1 2 1
#5 Willie Wilson* 5-8 2-4 0-0 0 3 3 4 12 7 2 0 6 1
#10 Asa Hardyway* 4-11 2-5 0-0 3 4 7 1 10 9 3 0 3 1
#21 Drew Paige* 9-14 0-0 2-4 6 8 14 2 20 3 3 2 3 1
#0 Abraham Quaye 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#6 JoJo Brown 0-0 0-0 0-0 0 0 0 3 0 1 0 0 0 1
#8 Mason Vickroy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#9 Luther Lamori 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#12 Robert Correia 0-2 0-0 2-2 0 2 2 1 2 1 0 0 0 1
#13 Lorentz McCray 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#22 Tyler Bishop 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 Sabino Otira 4-6 0-0 1-2 3 3 6 4 9 0 2 0 0 1
#35 Kenton Major 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-79 17-32 8-11 15 26 41 21 109 31 15 4 16 14
* = Starter