Official Basketball Box Score

Jackson State Community Colleg vs. Dyersburg State Community Coll

2/7/2024 at 7:30 PM — Dyersburg State

Officials: ,,Attendance: 0

Team 1 2 Total
Jackson State Community College 32 47 - 79
Dyersburg State Community College 28 36 - 64
Jackson State Community College   Dyersburg State Community College
51.6% Total FG% 36.6%
35.3% 3-Pt. FG% 26.7%
43.8% Free Throw% 53.3%
None Technical Fouls None
Jackson State Community College
Shooting % Game
Total FG% 51.6%
3-Pt. FG% 35.3%
Free Throw% 43.8%
Dyersburg State Community College
Shooting % Game
Total FG% 36.6%
3-Pt. FG% 26.7%
Free Throw% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kairee Price* 3-6 0-0 2-4 0 3 3 0 8 1 5 0 1 1
#1 Clarence Cobbins* 6-10 1-2 0-0 2 4 6 0 13 1 5 0 1 1
#2 Owen Ries* 7-14 3-8 1-1 1 4 5 2 18 5 1 0 3 1
#10 Joshua Burchette* 8-13 1-1 2-3 2 4 6 3 19 3 1 2 0 1
#23 Cedric Franklin Jr* 2-8 0-5 0-0 1 5 6 3 4 1 0 0 0 1
#4 Shawn Brown Jr 3-8 1-1 2-6 1 4 5 1 9 3 0 1 2 1
#11 Nehemiah Ausley 3-3 0-0 0-2 1 6 7 1 6 6 1 2 0 1
#12 Cri'Jerrius Jarrett 1-2 0-0 0-0 0 2 2 1 2 0 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-64 6-17 7-16 8 32 40 11 79 20 13 6 8 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Antonio Gause* 9-16 0-1 2-2 4 7 11 0 20 0 0 1 1 1
#12 Jakobie Parnell* 3-6 0-0 3-4 1 4 5 0 9 0 2 0 2 1
#15 Bralyn Taylor* 3-12 1-7 0-2 0 0 0 0 7 3 4 0 2 1
#20 Hayden Moten* 3-12 1-2 0-0 3 1 4 0 7 0 2 0 2 1
#22 Juwan Mclemore* 4-9 0-0 3-7 2 7 9 0 11 1 0 1 1 1
#2 Jordan Smith 1-5 0-0 0-0 0 2 2 0 2 1 0 0 1 1
#4 Henry Phillips 0-2 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#10 Isaiah Claybrooks 2-4 1-1 0-0 0 0 0 0 5 0 2 0 0 1
#30 Kanyon Franklin 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 1
#32 Ethan Tolbert 1-5 1-4 0-0 2 1 3 0 3 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-71 4-15 8-15 12 23 35 0 64 7 12 2 10 10
* = Starter