Official Basketball Box Score

Roane State Community College vs. Dyersburg State Community Coll

1/27/2024 at 4:00 PM — Dyersburg, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Roane State Community College 52 54 - 106
Dyersburg State Community College 37 43 - 80
Roane State Community College   Dyersburg State Community College
58.1% Total FG% 36.8%
50.0% 3-Pt. FG% 15.8%
62.2% Free Throw% 72.4%
None Technical Fouls None
Roane State Community College
Shooting % Game
Total FG% 58.1%
3-Pt. FG% 50.0%
Free Throw% 62.2%
Dyersburg State Community College
Shooting % Game
Total FG% 36.8%
3-Pt. FG% 15.8%
Free Throw% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Samuele Bovo* 3-4 2-3 0-0 0 2 2 0 8 7 5 0 0 1
#1 Matt Ansah* 2-5 1-1 3-6 1 3 4 0 8 2 1 1 0 1
#2 Jeremiah Taylor* 1-1 0-0 0-0 1 4 5 0 2 5 4 0 1 1
#14 Walter Campbell* 10-16 1-3 9-13 4 6 10 0 30 3 3 0 2 1
#21 Sebastian Tidor* 10-12 4-5 2-5 0 6 6 0 26 1 3 0 2 1
#3 Jaylon Moore 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0 1
#5 Tyree Smith 1-2 0-0 4-5 0 1 1 0 6 2 2 0 0 1
#10 Anthony Leath 1-4 0-3 3-5 0 2 2 0 5 1 0 0 0 1
#11 Chase Pride 2-6 2-5 0-0 0 6 6 0 6 1 0 1 1 1
#12 Jeremiah Blauvelt 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#23 Jack Smith 3-6 0-1 2-3 0 4 4 0 8 7 3 0 1 1
#25 Ryan Seagrave 2-3 0-0 0-0 0 2 2 0 4 0 0 0 0 1
#32 Debaba Tshiebwe 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 36-62 11-22 23-37 8 41 49 0 106 30 23 2 7 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Antonio Gause* 7-20 0-1 8-11 3 3 6 0 22 2 1 1 2 1
#15 Bralyn Taylor* 3-8 0-0 3-4 0 2 2 0 9 1 2 0 0 1
#20 Hayden Moten* 4-10 0-1 2-2 0 1 1 0 10 3 2 0 0 1
#30 Kanyon Franklin* 1-2 0-0 0-0 0 2 2 0 2 3 4 0 1 1
#32 Ethan Tolbert* 6-18 3-11 4-4 2 6 8 0 19 1 5 0 0 1
#2 Jordan Smith 1-5 0-2 2-2 0 0 0 0 4 0 0 0 0 1
#4 Henry Phillips 1-2 0-1 0-1 0 0 0 0 2 0 1 0 0 1
#10 Isaiah Claybrooks 1-4 0-2 0-1 0 1 1 0 2 0 0 0 0 1
#12 Jakobie Parnell 2-4 0-1 0-0 1 1 2 0 4 0 0 0 0 1
#22 Juwan Mclemore 2-3 0-0 2-4 1 2 3 0 6 0 0 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-76 3-19 21-29 7 18 25 0 80 10 15 3 3 10
* = Starter