Official Basketball Box Score

Dyersburg State Community Coll vs. Motlow State Community College

1/13/2024 at 4:00 PM — Nisbett

Officials: ,,Attendance: 127

Team 1 2 Total
Dyersburg State Community College 33 36 - 69
Motlow State Community College 45 41 - 86
Dyersburg State Community College   Motlow State Community College
37.5% Total FG% 47.2%
35.3% 3-Pt. FG% 38.1%
81.8% Free Throw% 55.6%
None Technical Fouls None
Dyersburg State Community College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 35.3%
Free Throw% 81.8%
Motlow State Community College
Shooting % Game
Total FG% 47.2%
3-Pt. FG% 38.1%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Bralyn Taylor* 3-8 0-1 2-2 0 3 3 0 8 1 4 0 0 22
#13 Antonio Gause* 7-25 2-5 2-2 4 6 10 0 18 5 0 1 2 40
#20 Hayden Moten* 8-19 1-4 2-3 2 5 7 0 19 3 2 0 1 34
#22 Juwan Mclemore* 2-3 0-0 0-0 0 1 1 0 4 0 0 0 0 24
#30 Kanyon Franklin* 3-7 2-4 2-2 0 4 4 0 10 5 4 0 1 34
#2 Jordan Smith 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 8
#4 Henry Phillips 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#10 Isaiah Claybrooks 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 7
#12 Jakobie Parnell 3-4 0-0 0-0 4 1 5 0 6 0 1 0 0 12
#25 Michael Spillers 0-1 0-0 1-2 0 0 0 0 1 0 0 1 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-72 6-17 9-11 10 21 31 0 69 14 12 2 4 193
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 JaDarian Faulkner* 4-8 2-4 2-2 1 1 2 0 12 6 1 0 1 17
#4 Anfernee Hanna* 3-3 0-0 1-2 1 2 3 0 7 1 2 1 1 14
#5 Debron Russell* 3-4 0-0 2-2 5 9 14 0 8 2 1 4 1 17
#10 Andrew Lamuno* 6-12 2-4 1-3 2 8 10 0 15 4 1 0 3 22
#13 LaVonte Harris* 3-12 0-2 0-0 0 5 5 0 6 2 1 1 1 17
#0 Camaurionn Taylor 0-2 0-1 0-2 1 0 1 0 0 4 0 1 0 16
#2 Lawrence Montgomery 2-6 1-4 0-0 1 3 4 0 5 0 0 0 0 20
#3 Isaiah Curry 1-5 0-2 2-4 0 1 1 0 4 1 3 0 1 16
#14 Dantrez Caldwell 0-1 0-0 0-0 0 1 1 0 0 0 2 1 1 12
#15 Taylor Stovall 2-4 0-0 0-0 4 7 11 0 4 2 0 1 0 17
#21 Kimberly Johnson 2-5 0-0 0-0 0 1 1 0 4 1 1 2 2 16
#34 Aiden Goins 8-10 3-4 2-3 1 5 6 0 21 0 1 1 0 16
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 34-72 8-21 10-18 17 45 62 0 86 23 13 12 11 200
* = Starter