Official Basketball Box Score

Arkansas State-Newport vs. Dyersburg State Community Coll

11/13/2023 at 6:00 PM — Dyersburg TN

Officials: ,,Attendance: 0

Team 1 2 Total
Arkansas State-Newport 44 50 - 94
Dyersburg State Community College 34 44 - 78
Arkansas State-Newport   Dyersburg State Community College
53.5% Total FG% 59.4%
25.0% 3-Pt. FG% 41.7%
45.5% Free Throw% 56.3%
None Technical Fouls None
Arkansas State-Newport
Shooting % Game
Total FG% 53.5%
3-Pt. FG% 25.0%
Free Throw% 45.5%
Dyersburg State Community College
Shooting % Game
Total FG% 59.4%
3-Pt. FG% 41.7%
Free Throw% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rico Coleman* 4-10 0-0 0-0 2 2 4 4 8 4 5 0 1 26
#1 Jarquavious Cain* 5-8 1-2 3-5 2 8 10 2 14 3 5 4 3 31
#10 Nehemiah Reedus* 9-14 2-5 1-2 2 2 4 1 21 2 2 1 0 28
#11 Martez Burse* 3-9 0-5 0-0 1 1 2 3 6 2 2 0 2 24
#21 Colbie West* 9-15 0-0 1-2 4 4 8 5 19 3 1 1 1 25
#4 Kylen Kelly 0-4 0-1 0-0 0 2 2 1 0 3 1 0 0 14
#13 Derodrick Moton 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 4
#15 Caleb Ross 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#24 James Blair 0-1 0-1 0-0 1 1 2 0 0 3 0 0 4 18
#25 Justin Gill 4-6 0-1 0-0 2 2 4 1 8 1 2 0 0 11
#31 Jamal Coleman 3-3 1-1 0-2 0 0 0 1 7 2 0 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-71 4-16 5-11 14 22 36 18 85 24 19 6 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#Hu nter Box-4* 3-4 0-0 1-2 2 0 2 0 7 2 1 0 0 15
#Ka Kanyon Franklin* 0-3 0-3 0-0 0 0 0 0 0 3 7 0 1 20
#Ke marean Parker-25* 2-2 0-0 2-2 1 2 3 0 6 0 0 0 0 11
#An Antonio Gause 3-4 1-2 1-2 1 2 3 0 8 0 2 0 2 12
#Br Bralyn Taylor 3-4 1-2 1-2 1 2 3 0 8 0 2 0 2 12
#Ca mran Mask-12 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#Et Ethan Tolbert 3-4 1-2 1-2 1 2 3 0 8 0 2 0 2 12
#Ha Hayden Moten 3-4 1-2 1-2 1 2 3 0 8 0 2 0 2 12
#Is Isaiah Claybrooks 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#Ja Jakobie Parnell 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 10
#Jo rdan Smith- 2 2-5 1-1 1-2 2 1 3 0 6 4 4 0 0 10
#Ju Juwan Mclemore 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-32 5-12 9-16 10 12 22 0 52 9 21 0 9 127
* = Starter