Official Baseball Box Score

Dyersburg State Community College vs. UA Rich Mountain

4/6/2026 — Little Rock, AR (Gary Hogan Field)

Start: 5:00 PMDuration: 3:20Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Dyersburg State Community College 1 1 1 1 2 3 2 1 0 12 17 3
UA Rich Mountain 0 0 1 1 0 3 9 0 X 14 6 3
Dyersburg State Community College 12 (10-19, 2-12)
Player AB R H RBI BB SO PO A LOB
Holden Strain cf 5 1 1 1 1 1 4 0 3
Brady Byars rf 5 2 3 0 0 1 2 0 2
Jordan Williamson 3b 4 0 0 0 2 2 0 2 4
Duke Samples dh 4 3 3 2 2 0 0 0 2
Conner Vaughn lf 5 1 4 1 1 0 1 0 0
Brayden Turner c 6 1 2 3 0 2 7 1 7
Wyatt Diffee 1b 5 1 1 1 1 1 6 0 4
Bennett Stutts ss 4 3 2 0 2 1 3 4 3
Sam Belt 2b 4 0 1 1 0 3 1 2 3
Kyler Southerland p 0 0 0 0 0 0 0 0 0
   Cannan Clapp 0 0 0 0 0 0 0 1 0
   Samuel Barnes 0 0 0 0 0 0 0 0 0
   John Riordan 0 0 0 0 0 0 0 0 0
   Landon Parman 0 0 0 0 0 0 0 0 0
   Guillermo Collazo Cruz 0 0 0 0 0 0 0 0 0
   Landon Hagan 0 0 0 0 0 0 0 0 0
Totals 42 12 17 9 9 11 24 10 28
UA Rich Mountain 14 (15-24, 3-9)
Player AB R H RBI BB SO PO A LOB
Bryson Denning ss 3 1 2 4 2 0 2 1 2
Ethan Miller 1b 4 1 0 1 0 1 7 0 3
Andrew Stancin 3b 5 0 0 1 0 1 1 3 4
Aiden Poirier p 4 2 1 3 1 1 0 1 2
Ben Welch lf 3 2 1 0 2 1 0 0 0
Dylan Gibson 2b 2 2 0 0 1 2 3 2 2
Yancey Steady c 3 2 1 2 2 0 11 1 2
Jonathan Pickard II rf 2 0 0 0 0 0 0 0 3
Joe Roque cf 2 2 1 1 1 1 3 0 2
Sam Kutz 1 2 0 1 1 0 0 0 1
   Hayden McCarley 0 0 0 0 0 0 0 0 0
   Clayton Folks 0 0 0 0 0 0 0 0 0
   Maddox Hampton 0 0 0 0 0 0 0 0 0
   Wyatt Jones 0 0 0 0 0 0 0 0 0
   Trey Smith 0 0 0 0 0 0 0 0 0
   John McCready 0 0 0 0 0 0 0 1 0
Totals 29 14 6 13 10 7 27 9 21
Dyersburg State Community College
E - Brayden Turner; Bennett Stutts; Guillermo Collazo Cruz.
2B - Brady Byars; Conner Vaughn; Brayden Turner.
3B - Brady Byars; Bennett Stutts.
RBI - Holden Strain; Duke Samples 2; Conner Vaughn; Brayden Turner 3; Wyatt Diffee; Sam Belt.
GIDP - Bennett Stutts.
SB - Holden Strain; Duke Samples; Conner Vaughn; Bennett Stutts.
CS - Holden Strain.
UA Rich Mountain
E - Aiden Poirier; Yancey Steady; Jonathan Pickard II.
2B - Bryson Denning; Ben Welch.
3B - Yancey Steady.
HR - Aiden Poirier.
RBI - Bryson Denning 4; Ethan Miller; Andrew Stancin; Aiden Poirier 3; Yancey Steady 2; Joe Roque; Sam Kutz.
GIDP - Jonathan Pickard II; Sam Kutz.
SB - Bryson Denning 3; Dylan Gibson; Jonathan Pickard II; Joe Roque; Sam Kutz.
CS - Aiden Poirier.
Dyersburg State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyler Southerland 3.0 3 1 1 2 3 0 0 0 0 0 11 13 0 0 0
Landon Hagan 1.0 0 1 0 1 1 0 1 0 1 0 4 6 0 0 0
John Riordan 1.0 0 1 1 2 1 0 0 0 0 0 3 5 0 0 0
Samuel Barnes 1.0 2 2 2 0 2 0 0 0 1 0 4 6 0 0 0
Guillermo Collazo Cruz 0.1 0 6 4 3 0 0 0 0 2 0 2 7 0 0 0
Landon Parman (L, 0-3) 0.0 0 2 2 1 0 0 0 0 1 0 0 2 0 0 0
Cannan Clapp 1.2 1 1 1 1 0 1 0 0 0 0 5 6 0 0 0
Totals 8.0 6 14 11 10 7 1 1 0 5 0 29 45 0 0 0
UA Rich Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aiden Poirier 3.2 8 4 3 3 4 0 0 0 0 0 20 23 0 0 0
John McCready 1.1 0 2 1 2 1 0 0 0 0 0 4 6 0 0 0
Clayton Folks 0.1 2 3 3 1 1 0 0 0 0 0 3 4 0 0 0
Hayden McCarley 0.2 1 0 0 1 1 0 1 0 0 0 3 4 0 0 0
Trey Smith 0.1 2 2 1 0 0 0 0 0 0 0 3 3 0 0 0
Maddox Hampton (W, 3-2) 1.2 3 1 1 2 3 0 0 0 0 0 7 9 0 0 0
Wyatt Jones (Sv, 1) 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 9.0 17 12 9 9 12 0 1 0 0 0 44 53 0 0 0
Dyersburg State Community College
Batters Faced - Kyler Southerland 13; Cannan Clapp 6; Samuel Barnes 6; John Riordan 5; Landon Parman 2; Guillermo Collazo Cruz 7; Landon Hagan 6.
WP - Landon Hagan.
HBP - Samuel Barnes; Landon Parman; Guillermo Collazo Cruz 2; Landon Hagan.
UA Rich Mountain
Batters Faced - Aiden Poirier 23; Hayden McCarley 4; Clayton Folks 4; Maddox Hampton 9; Wyatt Jones 4; Trey Smith 3; John McCready 6.
WP - Hayden McCarley.