Official Baseball Box Score

Dyersburg State Community College vs. Chattanooga State Community College

3/13/2026 — Chattanooga, TN

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Dyersburg State Community College 1 0 0 0 1 1 0 0 0 3 6 2
Chattanooga State Community College 0 0 0 0 1 1 5 3 X 10 11 2
Dyersburg State Community College 3
Player AB R H RBI BB SO PO A LOB
Holden Strain cf 4 0 0 1 1 2 3 0 0
Bennett Stutts 2b 5 1 1 0 0 1 0 0 0
Jordan Williamson 3b 4 0 1 1 1 1 5 1 0
Conner Vaughn lf 5 0 1 0 0 0 1 0 0
Brayden Turner c 5 0 0 0 0 3 3 1 0
Guillermo Collazo Cruz 1b 2 1 1 0 2 0 7 0 0
Duke Samples dh 3 0 2 0 1 1 0 0 0
Darrion Richards ss 3 0 0 0 1 0 1 2 0
Brady Byars rf 3 1 0 0 0 1 4 1 0
Wyatt Diffee p 0 0 0 0 0 0 0 0 0
   Kyler Southerland 0 0 0 0 0 0 0 0 0
   Samuel Barnes 0 0 0 0 0 0 0 2 0
   Sam Belt 0 0 0 0 0 0 0 0 0
   Cy Maness 0 0 0 0 0 0 0 0 0
   Landon Hagan 0 0 0 0 0 0 0 0 0
Totals 34 3 6 2 6 9 24 7 0
Chattanooga State Community College 10
Player AB R H RBI BB SO PO A LOB
Ben Morgan 2b 3 1 0 1 2 0 0 2 0
Taylor Head ss 3 1 0 0 2 0 2 2 0
Ty Newton cf 4 2 2 1 1 0 2 0 0
Chandler Jones 3b 3 0 0 0 0 0 0 1 0
Tyler Schaefer lf 5 2 3 1 0 0 3 0 0
Logan Wallace 1b 3 1 2 2 2 0 8 1 0
Coleman Neas dh 5 1 2 2 0 1 0 0 0
Tyler Huskey rf 3 1 0 0 1 0 2 0 0
Luke Swiney c 4 0 2 2 1 1 9 0 0
Jake Johnson p 0 0 0 0 0 0 0 0 0
Hunter Wrather 1 1 0 0 1 0 0 0 0
   Cooper Hart 0 0 0 0 0 0 1 0 0
   Miles Johnson 0 0 0 0 0 0 0 1 0
   Taylor Hughes 0 0 0 0 0 0 0 0 0
   Zach Poore 0 0 0 0 0 0 0 0 0
Totals 34 10 11 9 10 2 27 7 0
Dyersburg State Community College
E - Bennett Stutts; Jordan Williamson.
2B - Duke Samples.
RBI - Holden Strain; Jordan Williamson.
SB - Bennett Stutts; Jordan Williamson; Guillermo Collazo Cruz.
Chattanooga State Community College
E - Ben Morgan; Taylor Head.
2B - Ty Newton; Tyler Schaefer.
RBI - Ben Morgan; Ty Newton; Tyler Schaefer; Logan Wallace 2; Coleman Neas 2; Luke Swiney 2.
GIDP - Ben Morgan; Logan Wallace.
SB - Coleman Neas; Tyler Huskey.
Dyersburg State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wyatt Diffee 4.2 2 1 0 3 2 0 1 0 0 0 17 20 0 0 0
Samuel Barnes 1.1 3 1 1 1 0 0 0 0 0 0 7 7 0 0 0
Cy Maness (L, 1-2) 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0
Landon Hagan 0.2 4 3 2 1 0 0 0 0 1 0 6 8 0 0 0
Kyler Southerland 0.2 0 3 3 3 0 0 0 0 0 0 2 5 0 0 0
Sam Belt 0.2 2 0 0 0 0 0 0 0 1 0 3 4 0 0 0
Totals 8.0 11 10 8 10 2 0 1 0 2 0 35 46 0 0 0
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Johnson 3.0 3 1 0 0 3 0 0 0 0 0 13 13 0 0 0
Miles Johnson 2.1 1 2 2 4 3 0 1 0 1 0 7 13 0 0 0
Cooper Hart (W, 1-0) 1.2 2 0 0 1 1 0 0 0 0 0 8 9 0 0 0
Taylor Hughes 1.1 0 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Zach Poore 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 9.0 6 3 2 6 9 0 1 0 1 0 34 42 0 0 0
Dyersburg State Community College
Batters Faced - Wyatt Diffee 20; Kyler Southerland 5; Samuel Barnes 7; Sam Belt 4; Cy Maness 2; Landon Hagan 8.
WP - Wyatt Diffee.
HBP - Sam Belt; Landon Hagan.
Chattanooga State Community College
Batters Faced - Jake Johnson 13; Cooper Hart 9; Miles Johnson 13; Taylor Hughes 5; Zach Poore 2.
WP - Miles Johnson.
HBP - Miles Johnson.