Official Baseball Box Score

Dyersburg State Community College vs. Northwest-Shoals Community College

2/24/2026 — Muscle Shoals, AL

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Dyersburg State Community College 3 1 1 0 1 0 0 1 0 7 8 3
Northwest Shoals Community College 11 0 2 4 0 3 3 5 X 28 21 0
Dyersburg State Community College 7
Player AB R H RBI BB SO PO A LOB
Holden Strain cf 3 1 0 1 2 0 2 0 0
Bennett Stutts 2b 3 1 1 0 1 0 2 2 0
Jordan Williamson 3b 4 1 2 0 1 0 1 1 0
Duke Samples dh 1 2 0 0 4 0 0 0 0
Conner Vaughn 1b 5 0 2 3 0 3 8 0 0
Brayden Turner c 3 1 1 1 0 0 5 0 0
Brady Byars rf 5 0 1 0 0 1 2 0 0
Darrion Richards ss 3 1 1 0 0 0 0 4 0
Logan Shapiro lf 4 0 0 1 1 3 3 0 0
John Riordan p 0 0 0 0 0 0 0 0 0
Cannan Clapp 1 0 0 0 0 1 1 0 0
Wyatt Diffee 1 0 0 0 0 0 0 0 0
Will Trammell 0 0 0 0 1 0 0 0 0
Dylan Phillips 1 0 0 0 0 0 0 0 0
   Kyler Southerland 0 0 0 0 0 0 0 1 0
   Samuel Barnes 0 0 0 0 0 0 0 0 0
   Sam Belt 0 0 0 0 0 0 0 0 0
   Guillermo Collazo Cruz 0 0 0 0 0 0 0 0 0
   Cy Maness 0 0 0 0 0 0 0 0 0
   Landon Hagan 0 0 0 0 0 0 0 1 0
Totals 34 7 8 6 10 8 24 9 0
Northwest-Shoals Community College 28
Player AB R H RBI BB SO PO A LOB
Lakelon Ray cf 3 2 2 0 1 0 3 0 0
Parker Frost 2b 4 4 1 0 1 0 5 1 1
Lawson Williams 1b 2 6 2 2 4 0 3 0 0
Jacob Alexander dh 4 3 2 6 0 1 0 0 3
RJ Brooks lf 4 2 4 4 0 0 0 0 0
Newton Gardner 3b 5 3 2 1 0 0 2 0 5
Brandt Cummings ss 3 0 0 1 1 1 1 0 5
Jarrett Morrison rf 5 1 2 4 0 0 0 0 3
Aiden Brunner c 4 2 2 2 0 0 5 0 0
Eli Martin p 0 0 0 0 0 0 0 0 0
Caden Taylor 3 1 0 0 1 1 1 0 4
Eli Cagle 1 1 1 3 0 0 0 0 0
Ty Willis 1 0 1 1 1 0 0 0 2
Trent Wright 1 0 0 0 0 0 0 0 0
Myles Johnson 2 1 1 0 1 0 0 0 2
Lucas West 1 0 0 0 0 0 1 0 0
Graham Gulock 1 2 1 1 1 0 1 0 0
Evan Cagle 1 0 0 0 0 1 0 0 2
Caden Norwood 2 0 0 0 1 0 2 0 3
   Bryant Sparkman 0 0 0 0 0 0 0 0 0
   Luke Hogue 0 0 0 0 0 0 0 0 0
   Brady Wilson 0 0 0 0 0 0 1 0 0
   Brady Sheppard 0 0 0 0 0 0 0 0 0
   Brody McCain 0 0 0 0 0 0 1 0 0
Totals 47 28 21 25 12 4 26 1 30
Dyersburg State Community College
E - Holden Strain; Jordan Williamson; Conner Vaughn.
2B - Jordan Williamson.
3B - Darrion Richards.
RBI - Holden Strain; Conner Vaughn 3; Brayden Turner; Logan Shapiro.
Sac - Brayden Turner.
Northwest-Shoals Community College
2B - Lawson Williams; RJ Brooks 2; Newton Gardner; Jarrett Morrison 2; Aiden Brunner; Graham Gulock.
HR - Jacob Alexander 2; RJ Brooks; Aiden Brunner; Eli Cagle.
RBI - Lawson Williams 2; Jacob Alexander 6; RJ Brooks 4; Newton Gardner; Brandt Cummings; Jarrett Morrison 4; Aiden Brunner 2; Eli Cagle 3; Ty Willis; Graham Gulock.
Sac - Newton Gardner.
SB - Lakelon Ray 2; Lawson Williams 2.
Dyersburg State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Riordan (L, 0-1) 0.0 2 6 6 3 0 1 0 0 1 0 2 6 0 0 0
Guillermo Collazo Cruz 3.0 8 7 5 1 2 0 0 0 1 0 18 20 0 0 0
Landon Hagan 0.2 2 3 3 1 0 2 1 0 0 0 4 5 0 0 0
Samuel Barnes 1.1 2 1 1 1 0 0 0 0 0 0 6 7 0 0 0
Kyler Southerland 1.0 3 3 3 1 0 0 0 0 1 0 6 8 0 0 0
Cy Maness 0.2 2 3 3 3 0 0 0 0 0 0 4 7 0 0 0
Sam Belt 1.1 2 5 4 2 2 0 0 0 2 0 7 11 0 0 0
Totals 8.0 21 28 25 12 4 3 1 0 5 0 47 64 0 0 0
Northwest Shoals Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Martin 1.2 4 4 4 3 0 0 0 0 0 0 9 12 0 0 0
Brody McCain (W, 1-1) 2.1 2 1 1 4 3 0 0 0 0 0 9 13 0 0 0
Newton Gardner 1.2 1 1 0 2 1 0 0 0 0 0 7 8 0 0 0
Brady Sheppard 1.1 1 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Brady Wilson 1.1 0 1 0 2 2 0 1 0 0 0 4 6 0 0 0
Luke Hogue 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Bryant Sparkman 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 9.0 8 7 5 11 8 0 1 0 0 0 36 46 0 0 0
Dyersburg State Community College
Batters Faced - John Riordan 6; Kyler Southerland 8; Samuel Barnes 7; Sam Belt 11; Guillermo Collazo Cruz 20; Cy Maness 7; Landon Hagan 5.
WP - Landon Hagan.
HBP - John Riordan; Kyler Southerland; Sam Belt 2; Guillermo Collazo Cruz.
Northwest-Shoals Community College
Batters Faced - Newton Gardner 8; Eli Martin 12; Bryant Sparkman; Luke Hogue; Brady Wilson 6; Brady Sheppard 5; Brody McCain 13.
WP - Brady Wilson.