Official Baseball Box Score

Dyersburg State Community College vs. Itawamba Community College

2/10/2026 — Dyersburg, TN

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Dyersburg State Community College 1 2 0 0 3 1 0 1 8 10 5
Itawamba Community College 1 1 0 1 0 11 0 4 18 13 4
Dyersburg State Community College 8
Player AB R H RBI BB SO PO A LOB
Holden Strain cf 4 0 0 0 0 1 0 0 2
Bennett Stutts 2b 4 2 2 0 1 0 0 1 2
Conner Vaughn 1b 5 1 2 1 0 1 3 1 2
Brady Byars rf 4 1 1 1 1 2 2 1 3
Jordan Williamson 3b 3 0 1 0 0 0 2 0 3
Darrion Richards ss 2 1 0 0 1 0 1 2 4
Brayden Turner c 3 1 2 1 1 0 11 1 0
Wyatt Diffee dh 3 0 1 1 0 1 0 0 1
Jaden Walton lf 2 0 1 0 0 0 1 0 0
Cy Maness p 0 0 0 0 0 0 1 0 0
Logan Shapiro 0 2 0 0 2 0 1 0 0
   Kyler Southerland p 0 0 0 0 0 0 0 0 0
   John Riordan p 0 0 0 0 0 0 0 0 0
   Sam Belt p 1 0 0 0 0 1 0 0 2
   Landon Parman p 0 0 0 0 0 0 0 0 0
   Guillermo Collazo Cruz p 0 0 0 0 0 0 0 0 0
Totals 31 8 10 4 6 6 22 6 19
Itawamba Community College 18
Player AB R H RBI BB SO PO A LOB
Jacob Pearl rf 4 2 2 0 2 1 0 0 0
Brody Thompson lf 4 2 2 2 1 0 2 0 0
Reid Kent ss 5 1 3 1 0 2 0 0 0
Houston Green 3b 3 1 0 0 1 1 0 2 0
Cannon Graham 2b 3 2 0 0 2 0 4 5 0
Bryson Jackson dh 2 0 0 0 0 2 0 0 0
Tre Gunn cf 2 4 1 1 1 1 0 0 0
Noah Canten c 4 2 1 1 1 1 6 0 0
Will Caviness 1b 5 2 4 9 0 1 11 0 0
Wilson Rodriguez p 0 0 0 0 0 0 0 0 0
Andrew Williams 1 2 0 1 0 0 0 0 0
   Noah Robinson p 0 0 0 0 0 0 0 0 0
   Drew Rowsey p 0 0 0 0 0 0 0 0 0
   Noah Wilder p 0 0 0 0 0 0 0 1 0
   Egan Lowery p 0 0 0 0 0 0 1 0 0
   Scott Green p 0 0 0 0 0 0 2 0 0
Totals 33 18 13 15 8 9 26 8 0
Dyersburg State Community College
E - Conner Vaughn; Brayden Turner; Cy Maness 2; John Riordan.
2B - Brady Byars; Brayden Turner; Jaden Walton.
RBI - Conner Vaughn; Brady Byars; Brayden Turner; Wyatt Diffee.
GIDP - Darrion Richards; Jaden Walton.
Itawamba Community College
E - Houston Green 3; Will Caviness.
2B - Jacob Pearl; Brody Thompson; Will Caviness.
HR - Brody Thompson; Will Caviness 2.
RBI - Brody Thompson 2; Reid Kent; Tre Gunn; Noah Canten; Will Caviness 9; Andrew Williams.
CS - Reid Kent.
Dyersburg State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cy Maness 3.2 4 3 1 2 5 0 1 0 3 0 13 18 0 0 0
Guillermo Collazo Cruz 1.1 0 0 0 0 2 0 0 0 0 0 4 4 0 0 0
John Riordan 0.0 0 3 3 1 0 0 0 0 2 0 0 3 0 0 0
Landon Parman (L, 0-1) 0.1 3 4 4 1 0 0 0 0 0 0 4 5 0 0 0
Kyler Southerland 0.1 1 4 2 3 0 0 1 0 0 0 3 6 0 0 0
Darrion Richards 1.1 1 0 0 1 0 0 0 0 0 0 4 5 0 0 0
Sam Belt 0.2 4 4 4 0 1 0 0 0 0 0 0 1 0 0 0
Totals 7.2 13 18 14 8 8 0 2 0 5 0 28 42 0 0 0
Itawamba Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wilson Rodriguez 2.0 3 3 2 2 2 0 0 0 0 0 0 10 0 0 0
Drew Rowsey 1.0 1 0 0 0 1 0 0 0 0 0 0 5 0 0 0
Noah Wilder 1.0 3 3 3 1 1 0 0 0 0 0 0 7 0 0 0
Scott Green (W, 1-0) 2.0 1 1 0 1 0 0 0 0 1 0 0 8 0 0 0
Egan Lowery 1.0 1 0 0 1 2 0 0 0 0 0 0 5 0 0 0
Noah Robinson 1.0 1 1 1 1 0 0 0 0 0 0 0 5 0 0 0
Totals 8.0 10 8 6 6 6 0 0 0 1 0 0 40 0 0 0
Dyersburg State Community College
Batters Faced - Darrion Richards 5; Cy Maness 18; Kyler Southerland 6; John Riordan 3; Sam Belt; Landon Parman 5; Guillermo Collazo Cruz 4.
WP - Cy Maness; Kyler Southerland.
HBP - Cy Maness 3; John Riordan 2.
Itawamba Community College
Batters Faced - Wilson Rodriguez 10; Noah Robinson 5; Drew Rowsey 5; Noah Wilder 7; Egan Lowery 5; Scott Green 8.
HBP - Scott Green.