Official Baseball Box Score

Rend Lake College vs. Dyersburg State Community College

2/8/2026 — Millington, TN

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Rend Lake College 5 0 1 0 0 1 5 0 0 12 11 3
Dyersburg State Community College 2 0 1 0 0 0 3 0 0 6 10 2
Rend Lake College 12
Player AB R H RBI BB SO PO A LOB
Seth Parsons 4 2 1 0 1 1 0 0 0
Makabe Devor 4 2 1 0 1 1 3 1 0
Devin Kiebler 4 2 1 0 0 2 10 1 0
Gavin Powell 5 1 0 1 0 4 1 0 0
Caden Spicer 2 3 2 6 2 0 4 0 0
Drew Isenberg 4 1 2 1 1 1 0 0 0
Asious Kavich 5 1 2 1 0 1 0 0 0
Brendan McKinley 3 0 0 1 2 1 0 0 0
Jack Harre 5 0 2 2 0 1 2 3 0
   Ty Wilzbacher p 0 0 0 0 0 0 0 0 0
   Bryce Minton p 0 0 0 0 0 0 0 0 0
   Noah Nix p 0 0 0 0 0 0 0 0 0
   Ryan Lambert p 0 0 0 0 0 0 0 1 0
Totals 36 12 11 12 7 12 20 6 0
Dyersburg State Community College 6
Player AB R H RBI BB SO PO A LOB
Holden Strain cf 4 1 1 0 2 2 3 0 0
Bennett Stutts 2b 2 2 1 1 1 1 0 0 0
Conner Vaughn 1b 3 1 1 1 1 0 7 0 0
Brady Byars rf 3 1 1 1 2 0 2 0 0
Jordan Williamson dh 3 0 2 2 2 0 0 0 0
Jaden Walton lf 3 0 0 0 0 3 1 1 0
Darrion Richards ss 5 1 1 2 0 1 0 4 0
Cannan Clapp 3b 3 0 1 0 0 2 2 0 0
Brayden Turner c 2 0 2 0 1 0 13 0 0
Wyatt Diffee p 0 0 0 0 0 0 0 1 0
Logan Shapiro 1 0 0 0 0 0 0 0 0
Will Trammell 1 1 0 0 1 1 1 0 0
Guillermo Collazo Cruz 2 0 0 0 0 0 0 0 0
   Samuel Barnes p 0 0 0 0 0 0 0 1 0
   Sam Belt p 0 0 0 0 0 0 0 0 0
   Landon Parman p 0 0 0 0 0 0 0 0 0
   Landon Hagan p 0 0 0 0 0 0 0 0 0
Totals 32 7 10 7 10 10 29 7 0
Rend Lake College
E - Caden Spicer; Asious Kavich; Ryan Lambert.
2B - Asious Kavich.
HR - Caden Spicer 2.
RBI - Gavin Powell; Caden Spicer 6; Drew Isenberg; Asious Kavich; Brendan McKinley; Jack Harre 2.
Sac - Makabe Devor; Caden Spicer.
SB - Makabe Devor.
Dyersburg State Community College
E - Bennett Stutts; Brayden Turner.
2B - Bennett Stutts; Jordan Williamson 2.
HR - Darrion Richards.
RBI - Bennett Stutts; Conner Vaughn; Brady Byars; Jordan Williamson 2; Darrion Richards 2.
Sac - Conner Vaughn.
SB - Holden Strain.
CS - Brayden Turner 2.
Rend Lake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryce Minton 2.1 3 3 2 2 3 0 0 0 0 0 0 12 0 0 0
Ryan Lambert (W, 1-0) 3.2 3 0 0 4 5 0 0 0 0 0 0 17 0 0 0
Ty Wilzbacher 1.0 3 3 3 3 0 0 0 0 0 0 0 9 0 0 0
Noah Nix 2.0 0 0 0 1 2 0 0 0 0 0 0 8 0 0 0
Totals 9.0 9 6 5 10 10 0 0 0 0 0 0 46 0 0 0
Dyersburg State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wyatt Diffee (L, 0-2) 4.0 7 6 4 1 3 2 0 0 0 0 18 19 0 0 0
Landon Parman 1.2 1 1 1 3 3 0 1 0 0 0 5 8 0 0 0
Landon Hagan 0.1 1 2 2 1 0 0 0 0 0 0 2 3 0 0 0
Sam Belt 0.2 3 3 3 1 1 0 0 0 0 0 5 6 0 0 0
Samuel Barnes 2.1 1 0 0 1 5 0 0 0 0 0 8 9 0 0 0
Totals 9.0 13 12 10 7 12 2 1 0 0 0 38 45 0 0 0
Rend Lake College
Batters Faced - Ty Wilzbacher 9; Bryce Minton 12; Noah Nix 8; Ryan Lambert 17.
Dyersburg State Community College
Batters Faced - Wyatt Diffee 19; Samuel Barnes 9; Sam Belt 6; Landon Parman 8; Landon Hagan 3.
WP - Landon Parman.