Official Baseball Box Score

Dyersburg State Community College vs. Calhoun Community College

2/4/2026 — Austin High School, Decatur

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Dyersburg State Community College 1 0 0 0 6 2 0 9 9 0
Calhoun Community College 4 1 0 0 0 2 0 7 5 1
Dyersburg State Community College 9
Player AB R H RBI BB SO PO A LOB
Holden Strain cf 3 1 2 3 1 1 0 0 0
Bennett Stutts ss 4 0 2 1 1 1 0 0 0
Conner Vaughn dh 3 1 0 0 2 2 0 0 0
Brady Byars rf 2 2 0 0 3 2 0 0 0
Jordan Williamson 3b 4 2 2 1 1 0 0 0 0
Wyatt Diffee 1b 4 1 1 1 1 3 0 0 0
Brayden Turner c 2 0 0 2 1 1 0 0 0
Cannan Clapp 2b 2 1 1 0 2 1 0 0 0
Logan Shapiro lf 4 1 1 1 0 2 0 0 0
Cy Maness p 0 0 0 0 0 0 0 0 0
   Kyler Southerland 0 0 0 0 0 0 0 0 0
   Kaleb Fyke 0 0 0 0 0 0 0 0 0
   Samuel Barnes 0 0 0 0 0 0 0 1 0
   Guillermo Collazo Cruz 0 0 0 0 0 0 0 0 0
Totals 28 9 9 9 12 13 0 1 0
Calhoun Community College 7
Player AB R H RBI BB SO PO A LOB
Adam Yazel 2 1 1 0 1 0 2 0 0
Jayden Arroyo 1 0 0 0 0 1 1 0 0
Jayson Smith JR 1 0 0 0 0 1 0 0 0
Noah Alburquerque 3 0 0 0 0 1 0 0 0
Austin Williamson 3 1 0 0 0 0 1 0 0
Seth Walton 3 2 2 0 1 0 0 0 0
Taisuky Rodriguez 3 1 1 0 0 0 0 0 0
Gavin Gonzalez 4 1 1 4 0 2 1 0 0
Trent Wilson 2 1 0 1 0 0 13 0 0
Jackson Firestone 2 0 0 0 1 1 2 0 0
   Tatum Sivley 0 0 0 0 0 0 0 0 0
   Cody Hodges 0 0 0 0 0 0 0 0 0
   Hudson Conner 0 0 0 0 0 0 0 0 0
   Bryant Jones 0 0 0 0 0 0 0 0 0
Totals 24 7 5 5 3 6 20 0 0
Dyersburg State Community College
RBI - Holden Strain 3; Bennett Stutts; Jordan Williamson; Wyatt Diffee; Brayden Turner 2; Logan Shapiro.
Sac - Brayden Turner.
SB - Bennett Stutts.
Calhoun Community College
E - Gavin Gonzalez.
HR - Gavin Gonzalez.
RBI - Gavin Gonzalez 4; Trent Wilson.
Sac - Trent Wilson.
GIDP - Adam Yazel.
SB - Adam Yazel; Seth Walton 2; Taisuky Rodriguez.
CS - Jackson Firestone.
Dyersburg State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cy Maness 1.0 1 4 4 2 0 1 1 0 2 0 4 8 0 0 0
Guillermo Collazo Cruz 2.0 2 1 1 0 4 0 0 0 1 0 8 9 0 0 0
Kyler Southerland 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Kaleb Fyke (W, 1-0) 1.1 2 2 2 1 1 0 1 0 0 0 6 7 0 0 0
Samuel Barnes (Sv, 1) 1.2 1 0 0 0 1 0 0 0 0 0 6 6 0 0 0
Totals 7.0 7 7 7 3 6 1 2 0 3 0 27 33 0 0 0
Calhoun Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Hodges 2.0 2 1 0 3 5 0 0 0 0 0 9 12 0 0 0
Hudson Conner 2.2 5 6 6 4 3 0 0 0 1 0 12 17 0 0 0
Bryant Jones 2.0 0 0 0 3 5 0 0 0 0 0 6 9 0 0 0
Tatum Sivley 0.1 1 2 2 2 0 0 0 0 0 0 2 4 0 0 0
Totals 7.0 8 9 8 12 13 0 0 0 1 0 29 42 0 0 0
Dyersburg State Community College
Batters Faced - Cy Maness 8; Kyler Southerland 3; Kaleb Fyke 7; Samuel Barnes 6; Guillermo Collazo Cruz 9.
WP - Cy Maness; Kaleb Fyke.
HBP - Cy Maness 2; Guillermo Collazo Cruz.
Calhoun Community College
Batters Faced - Tatum Sivley 4; Cody Hodges 12; Hudson Conner 17; Bryant Jones 9.
HBP - Hudson Conner.