Official Baseball Box Score

Motlow State Community College vs. Dyersburg State Community College

5/8/2024

Start: 04:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Motlow State Community College 0 0 1 0 0 0 2 0 0 3 10 1
Dyersburg State Community College 0 0 5 1 0 0 2 0 X 8 14 0
Motlow State Community College 3
Player AB R H RBI BB SO PO A LOB
   Irvin Hernandez 2b 4 0 0 0 0 0 1 2 4
   John Hale cf 3 1 3 1 2 0 5 0 0
   Luke Johnson ss 5 1 1 1 0 3 0 0 7
   CJ Robertson dh 4 0 0 0 1 2 0 0 1
   Kaleb Gupton 1b 4 0 2 1 1 1 7 1 0
   Grant Godwin rf 4 0 2 0 0 2 1 0 3
   Tucker Allen 3b 3 0 0 0 2 2 0 4 3
   Baron Cribbs c 3 0 0 0 0 1 8 0 3
   Tanner Jones lf 2 1 2 0 2 0 1 0 0
   Sammy Vander Hill p 0 0 0 0 0 0 0 0 0
   Bryson Hammons p 0 0 0 0 0 0 0 0 0
   Mason Bell p 0 0 0 0 0 0 0 0 0
   Jack Fortner p 0 0 0 0 0 0 1 0 0
   Connor Fugate 0 0 0 0 0 0 0 0 0
   Carson Cheek p 0 0 0 0 0 0 0 0 0
Totals 32 3 10 3 8 11 24 7 13
Dyersburg State Community College 8
Player AB R H RBI BB SO PO A LOB
   Edward Mateo dh 4 1 2 3 0 0 0 0 0
   Kobe Benson ss 4 0 1 1 1 1 1 2 2
   Enrique Alvarez, Jr. 1b 5 1 3 2 0 2 4 0 3
   Parker Patterson c 5 1 1 0 0 0 11 2 7
   Jake Santos lf 5 0 1 0 0 0 4 0 2
   Amir Streeter cf 5 0 1 1 0 2 1 0 0
   Chris Alvarez 2b 5 1 2 0 0 2 4 1 2
   Tommy Melvin rf 2 3 2 1 1 0 0 0 0
   Luis Alvarez 3b 2 1 1 0 2 1 2 2 2
   Dean McCalla p 0 0 0 0 0 0 0 1 0
   Aidan Karns p 0 0 0 0 0 0 0 0 0
   David Edwards p 0 0 0 0 0 0 0 0 0
   Justin Hoff p 0 0 0 0 0 0 0 0 0
Totals 37 8 14 8 4 8 27 8 11
Motlow State Community College
E - Sammy Vander Hill.
2B - Luke Johnson; Grant Godwin; Tanner Jones.
RBI - John Hale; Luke Johnson; Kaleb Gupton.
GIDP - Irvin Hernandez.
SB - John Hale.
CS - John Hale; Tucker Allen.
Dyersburg State Community College
2B - Chris Alvarez.
HR - Enrique Alvarez, Jr.; Tommy Melvin.
RBI - Edward Mateo 3; Kobe Benson; Enrique Alvarez, Jr. 2; Amir Streeter; Tommy Melvin.
Sac - Edward Mateo.
SB - Amir Streeter.
Motlow State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sammy Vander Hill 2.2 6 5 5 1 4 2 0 0 0 0 14 15 2 2 46
Connor Fugate 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connor Fugate 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carson Cheek 1.0 2 1 1 0 1 0 1 0 0 0 4 5 1 0 18
Mason Bell 2.1 4 0 0 1 1 0 0 0 0 0 11 12 3 3 33
Connor Fugate 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bryson Hammons 0.1 2 2 2 2 0 0 0 0 1 0 3 6 1 0 19
Connor Fugate 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jack Fortner 1.2 0 0 0 0 2 0 0 0 0 0 6 6 1 2 26
Connor Fugate 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connor Fugate 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 8.0 14 8 8 4 8 2 1 0 1 0 37 43 8 7 004601903302600018
Dyersburg State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dean McCalla 6.0 6 1 1 3 6 0 0 0 0 0 21 26 7 4 121
David Edwards 1.0 3 2 2 2 1 0 0 0 0 0 5 7 0 1 27
Aidan Karns 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 6
Justin Hoff 2.0 1 0 0 2 4 0 0 0 0 0 6 8 1 0 43
Totals 9.0 10 3 3 8 11 0 0 0 1 0 32 43 8 5 0012106027043
Motlow State Community College
Batters Faced - Sammy Vander Hill 15; Bryson Hammons 6; Mason Bell 12; Jack Fortner 6; Carson Cheek 5.
WP - Carson Cheek.
HBP - Bryson Hammons.
Dyersburg State Community College
Batters Faced - Dean McCalla 26; Aidan Karns 2; David Edwards 7; Justin Hoff 8.
HBP - Aidan Karns.