Official Baseball Box Score

Roane State Community College vs. Dyersburg State Community College

4/19/2024 — Dyersburg

Start: 08:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Roane State Community College 0 0 0 0 0 1 0 0 0 1 5 1
Dyersburg State Community College 0 0 0 3 0 1 0 4 X 8 11 0
Roane State Community College 1
Player AB R H RBI BB SO PO A LOB
   Johno Pierce ss 4 1 1 0 0 0 3 4 2
   Luke Lowery lf 3 0 0 0 1 2 3 0 1
   Joshua Sanchez-Harris 2b 2 0 0 0 0 1 2 3 0
   Ben Edwards 1 0 1 1 0 0 0 0 0
   Tyler Webb 0 0 0 0 0 0 0 0 0
   Christian Caruso 2b 0 0 0 0 1 0 0 1 0
   Myles Denton 3b 3 0 0 0 1 1 0 2 2
   Tim Gordon c 4 0 0 0 0 1 6 1 3
   Issac Whitaker dh 4 0 0 0 0 1 0 0 0
   Tanner Park rf 4 0 1 0 0 0 0 0 0
   Det Dettwiller 1b 2 0 1 0 0 1 8 0 0
   Preston Abdulla 1 0 0 0 0 1 0 0 1
   Jacob Davis lf 1 0 0 0 0 0 0 0 0
   Carson Yates cf 3 0 1 0 0 1 1 0 1
   Cason Sharp p 0 0 0 0 0 0 0 0 0
   Marshall Robinson p 0 0 0 0 0 0 0 0 0
   Daryn Glapa p 0 0 0 0 0 0 1 0 0
Totals 32 1 5 1 3 9 24 11 7
Dyersburg State Community College 8
Player AB R H RBI BB SO PO A LOB
   Edward Mateo dh 4 0 0 0 0 0 0 0 1
   Kobe Benson ss 4 0 1 0 0 0 2 4 0
   Enrique Alvarez, Jr. 1b 2 1 0 0 2 0 12 0 1
   Parker Patterson c 4 2 2 0 0 1 9 0 2
   Jake Santos lf 4 2 2 3 0 1 1 0 0
   Amir Streeter cf 4 1 3 2 0 1 1 0 1
   Carlos Garcia rf 4 1 1 0 0 2 0 0 1
   Chris Alvarez 2b 4 1 1 3 0 1 2 3 1
   Luis Alvarez 3b 4 0 1 0 0 0 0 4 2
   Dean McCalla p 0 0 0 0 0 0 0 0 0
   Parker Davis p 0 0 0 0 0 0 0 0 0
Totals 34 8 11 8 2 6 27 11 4
Roane State Community College
E - Det Dettwiller.
2B - Tanner Park.
RBI - Ben Edwards.
SB - Carson Yates.
Dyersburg State Community College
2B - Parker Patterson 2.
HR - Amir Streeter; Chris Alvarez.
RBI - Jake Santos 3; Amir Streeter 2; Chris Alvarez 3.
GIDP - Edward Mateo.
CS - Amir Streeter.
Roane State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cason Sharp 6.0 7 4 4 2 5 1 0 0 0 0 24 26 2 9 106
Daryn Glapa 1.2 4 4 4 0 1 1 0 0 0 0 9 9 1 3 22
Marshall Robinson 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 6
Totals 8.0 11 8 8 2 6 2 0 0 0 0 34 36 3 13 0010606022
Dyersburg State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dean McCalla 6.2 4 1 1 1 5 0 1 0 0 0 24 25 6 8 106
Parker Davis 2.1 1 0 0 2 4 0 0 0 0 0 8 10 1 2 53
Totals 9.0 5 1 1 3 9 0 1 0 0 0 32 35 7 10 00106053
Roane State Community College
Batters Faced - Cason Sharp 26; Marshall Robinson; Daryn Glapa 9.
Dyersburg State Community College
Batters Faced - Dean McCalla 25; Parker Davis 10.
WP - Dean McCalla.